←Back to overview
Compare · Holmbush
Holmbush vs Hallsands
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Holmbush St Austell parish, Cornwall | Hallsands Stokenham parish, Devon |
|---|---|---|
| Local figures cover | St Austell parish | Stokenham parish |
| Population | 20,985 | 2,082 |
| Median property price | £240,000 | £400,000 |
| Sales (12 months) | 257 | 41 |
| Crime per 1,000 | 102 | 36 |
| Avg broadband (Mbps) | 96 | 51.2 |
| Full fibre (% of postcodes) | 85% | 4% |
| Schools in the area | 10 | 1 |
| Food 5-star (%) | 76% | n/a |
| Active businesses | 967 | 78 |
| River/sea flood risk | Very low | Very low |
| Nearest station | St Austell | Totnes |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers