←Back to overview
Property · Holmbush
Property sales in the parish of St Austell
257 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of St Austell, which includes Holmbush. There are no separate figures for Holmbush. What each figure covers
Median price
£240,000
Sales (12m)
257
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Holmbush
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 49 | £280,000 |
| Semi-detached | 38 | £245,000 |
| Terraced | 23 | £205,000 |
| Flat/Maisonette | 7 | £115,000 |
| Other | 3 | £250,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 24 Jun 2026 | Growan Road, St Austell | PL25 3JP | Terraced | Freehold | £231,500 |
| 22 Jun 2026 | Trevear Close, St Austell | PL25 4SL | Detached | Freehold | £330,000 |
| 15 Jun 2026 | Bodmin Road, St Austell | PL25 5AF | Detached | Freehold | £440,000 |
| 12 Jun 2026 | Acorn Drive, St Austell | PL25 3GU | Semi-detached | Freehold | £250,000 |
| 10 Jun 2026 | Wesley Place, St Austell | PL25 4QA | Semi-detached | Freehold | £269,950 |
| 02 Jun 2026 | Tremayne Road, St Austell | PL25 4NF | Semi-detached | Freehold | £225,000 |
| 29 May 2026 | Dobell Road, St Austell | PL25 4NB | Terraced | Freehold | £130,000 |
| 29 May 2026 | Polmarth Close, St Austell | PL25 3TW | Semi-detached | Freehold | £230,000 |
| 29 May 2026 | Lyons Road, St Austell | PL25 3HU | Detached | Freehold | £210,000 |
| 28 May 2026 | Bay View Park, St Austell | PL25 3TR | Detached | Freehold | £485,000 |
| 27 May 2026 | Bownder Vean, St Austell | PL25 3BW | Flat/Maisonette | Leasehold | £135,000 |
| 27 May 2026 | Boscoppa Road, St Austell | PL25 3DR | Detached | Freehold | £297,000 |
| 26 May 2026 | Pondhu Road, St Austell | PL25 5DL | Semi-detached | Freehold | £245,000 |
| 22 May 2026 | Beacon Close, St Austell | PL25 3DU | Detached | Freehold | £340,000 |
| 22 May 2026 | Trevear Close, St Austell | PL25 4SL | Detached | Freehold | £265,000 |
| 19 May 2026 | Tremena Gardens, St Austell | PL25 5QH | Detached | Freehold | £345,000 |
| 15 May 2026 | Phernyssick Road, St Austell | PL25 3TY | Semi-detached | Freehold | £180,000 |
| 15 May 2026 | Alexandra Road, St Austell | PL25 4QW | Terraced | Freehold | £230,000 |
| 15 May 2026 | Carnjewey Way, St Austell | PL25 4FU | Terraced | Freehold | £240,000 |
| 15 May 2026 | Porthpean Road, St Austell | PL25 4PN | Semi-detached | Freehold | £400,000 |
| 15 May 2026 | Quillet Close, St Austell | PL25 4GD | Detached | Freehold | £388,000 |
| 15 May 2026 | Jadeana Court, St Austell | PL25 4TQ | Terraced | Leasehold | £165,000 |
| 08 May 2026 | Park Way, St Austell | PL25 4HR | Semi-detached | Freehold | £235,000 |
| 08 May 2026 | Roslyn Close, St Austell | PL25 3UW | Detached | Freehold | £287,000 |
| 08 May 2026 | Killyvarder Way, St Austell | PL25 3DJ | Semi-detached | Freehold | £217,465 |
| 06 May 2026 | Chapmans Way, St Austell | PL25 4QU | Detached | Freehold | £280,000 |
| 28 Apr 2026 | Alexandra Road, St Austell | PL25 4QW | Terraced | Freehold | £210,000 |
| 27 Apr 2026 | Bethel Road, St Austell | PL25 3HB | Detached | Freehold | £111,000 |
| 24 Apr 2026 | Carclaze Road, St Austell | PL25 3AG | Semi-detached | Freehold | £215,000 |
| 23 Apr 2026 | Bethel Road, St Austell | PL25 3HB | Detached | Freehold | £376,000 |
| 17 Apr 2026 | Longpark Way, St Austell | PL25 3UJ | Terraced | Freehold | £160,000 |
| 14 Apr 2026 | Doulton Road, St Austell | PL25 3JA | Detached | Freehold | £395,000 |
| 10 Apr 2026 | Brookside, St Austell | PL25 4HL | Terraced | Freehold | £273,500 |
| 10 Apr 2026 | Priory Road, St Austell | PL25 5GH | Flat/Maisonette | Leasehold | £122,000 |
| 10 Apr 2026 | Lower Woodside, St Austell | PL25 5EQ | Terraced | Freehold | £230,000 |
| 10 Apr 2026 | Minton Close, St Austell | PL25 3JF | Semi-detached | Freehold | £270,000 |
| 10 Apr 2026 | Carlyon Road, St Austell | PL25 4RD | Flat/Maisonette | Leasehold | £110,000 |
| 09 Apr 2026 | Robartes Place, St Austell | PL25 4JQ | Semi-detached | Freehold | £240,000 |
| 02 Apr 2026 | Gribben Close, St Austell | PL25 4EA | Detached | Freehold | £270,000 |
| 31 Mar 2026 | Fore Street, St Austell | PL25 5EP | Other | Freehold | £250,000 |
| 30 Mar 2026 | Landrew Road, St Austell | PL25 3UQ | Detached | Freehold | £260,000 |
| 27 Mar 2026 | Sandy Hill, St Austell | PL25 3FD | Flat/Maisonette | Leasehold | £90,000 |
| 27 Mar 2026 | Thornpark Road, St Austell | PL25 4DP | Semi-detached | Freehold | £164,000 |
| 27 Mar 2026 | Gannet Drive, St Austell | PL25 3BE | Detached | Freehold | £230,000 |
| 26 Mar 2026 | Landrew Road, St Austell | PL25 3UQ | Detached | Freehold | £335,000 |
| 25 Mar 2026 | Ledrah Gardens, St Austell | PL25 5HQ | Semi-detached | Freehold | £257,500 |
| 25 Mar 2026 | Chapel Field, St Austell | PL25 3EN | Detached | Freehold | £185,000 |
| 25 Mar 2026 | Eliot Road, St Austell | PL25 4NN | Semi-detached | Freehold | £222,500 |
| 24 Mar 2026 | Borlase Crescent, St Austell | PL25 4RF | Detached | Freehold | £166,400 |
| 23 Mar 2026 | Bethel Road, St Austell | PL25 3HA | Semi-detached | Freehold | £265,000 |
| 20 Mar 2026 | Boscoppa Road, St Austell | PL25 3DR | Detached | Freehold | £365,000 |
| 18 Mar 2026 | Trevarrick Road, St Austell | PL25 5JW | Semi-detached | Freehold | £265,000 |
| 06 Mar 2026 | Woodland Road, St Austell | PL25 4RB | Semi-detached | Freehold | £230,000 |
| 06 Mar 2026 | Piran Place, St Austell | PL25 5BQ | Flat/Maisonette | Leasehold | £123,500 |
| 06 Mar 2026 | Orchard Grove, St Austell | PL25 5TW | Semi-detached | Freehold | £148,000 |
| 05 Mar 2026 | Cormorant Drive, St Austell | PL25 3BB | Detached | Freehold | £334,000 |
| 03 Mar 2026 | Highfield Avenue, St Austell | PL25 4SN | Terraced | Freehold | £417,000 |
| 03 Mar 2026 | Trenowah Road, St Austell | PL25 3GP | Terraced | Freehold | £286,950 |
| 02 Mar 2026 | The Green, St Austell | PL25 4TB | Terraced | Freehold | £240,000 |
| 02 Mar 2026 | Retallick Meadows, St Austell | PL25 3BY | Detached | Freehold | £355,000 |
| 02 Mar 2026 | Woodland Road, St Austell | PL25 4QY | Terraced | Freehold | £175,000 |
| 27 Feb 2026 | Margaret Avenue, St Austell | PL25 4SH | Detached | Freehold | £165,000 |
| 27 Feb 2026 | Park Way, St Austell | PL25 4HR | Semi-detached | Freehold | £123,215 |
| 26 Feb 2026 | Park Way, St Austell | PL25 4HR | Detached | Freehold | £267,000 |
| 26 Feb 2026 | Killyvarder Way, St Austell | PL25 3DJ | Semi-detached | Freehold | £205,000 |
| 26 Feb 2026 | Laura Drive, St Austell | PL25 3EQ | Semi-detached | Freehold | £215,000 |
| 25 Feb 2026 | Acorn Drive, St Austell | PL25 3GU | Semi-detached | Freehold | £200,000 |
| 25 Feb 2026 | Gannet Drive, St Austell | PL25 3BE | Detached | Freehold | £350,000 |
| 25 Feb 2026 | Killyvarder Way, St Austell | PL25 3DJ | Detached | Freehold | £230,000 |
| 24 Feb 2026 | Trevarthian Road, St Austell | PL25 4BH | Flat/Maisonette | Leasehold | £75,000 |
| 20 Feb 2026 | Minton Close, St Austell | PL25 3JF | Semi-detached | Freehold | £261,500 |
| 20 Feb 2026 | Watering Hill Close, St Austell | PL25 4QS | Semi-detached | Freehold | £201,500 |
| 20 Feb 2026 | Lostwood Road, St Austell | PL25 4JR | Detached | Freehold | £220,000 |
| 17 Feb 2026 | Aglets Way, St Austell | PL25 4GA | Semi-detached | Freehold | £330,000 |
| 17 Feb 2026 | Palace Gardens, St Austell | PL25 4GG | Detached | Freehold | £450,000 |
| 16 Feb 2026 | Clarence Road, St Austell | PL25 5NJ | Detached | Freehold | £260,000 |
| 13 Feb 2026 | Higher Woodside, St Austell | PL25 5EH | Detached | Freehold | £280,000 |
| 13 Feb 2026 | Trelake Road, St Austell | PL25 5NH | Detached | Freehold | £300,000 |
| 13 Feb 2026 | Penhaligon Way, St Austell | PL25 3AR | Detached | Freehold | £275,000 |
| 12 Feb 2026 | Retallick Meadows, St Austell | PL25 3BX | Semi-detached | Freehold | £238,000 |
| 12 Feb 2026 | Roslyn Close, St Austell | PL25 3UW | Detached | Freehold | £300,000 |
| 06 Feb 2026 | Agar Road, St Austell | PL25 3AE | Terraced | Freehold | £173,000 |
| 06 Feb 2026 | Priory Road, St Austell | PL25 5GH | Flat/Maisonette | Leasehold | £115,000 |
| 06 Feb 2026 | High Cross Street, St Austell | PL25 4AB | Terraced | Freehold | £145,000 |
| 04 Feb 2026 | Victoria Road, St Austell | PL25 4QD | Semi-detached | Freehold | £325,000 |
| 04 Feb 2026 | Trevail Way, St Austell | PL25 4QT | Terraced | Freehold | £155,000 |
| 03 Feb 2026 | Brockstone Road, St Austell | PL25 3DW | Detached | Freehold | £167,500 |
| 02 Feb 2026 | Margaret Avenue, St Austell | PL25 4SH | Detached | Freehold | £210,000 |
| 02 Feb 2026 | Southbourne Road, St Austell | PL25 4RT | Semi-detached | Freehold | £280,000 |
| 02 Feb 2026 | Springfield Close, St Austell | PL25 3BN | Terraced | Freehold | £205,000 |
| 28 Jan 2026 | Tremayne Road, St Austell | PL25 4NE | Semi-detached | Freehold | £272,000 |
| 26 Jan 2026 | Gwallon Road, St Austell | PL25 3AB | Detached | Freehold | £190,000 |
| 23 Jan 2026 | Cormorant Drive, St Austell | PL25 3BA | Terraced | Freehold | £235,000 |
| 23 Jan 2026 | Fore Street, St Austell | PL25 5PX | Other | Freehold | £211,000 |
| 23 Jan 2026 | Slades Road, St Austell | PL25 4EX | Semi-detached | Freehold | £180,000 |
| 22 Jan 2026 | Menear Road, St Austell | PL25 3DE | Detached | Freehold | £300,000 |
| 16 Jan 2026 | Daniels Close, St Austell | PL25 3HF | Semi-detached | Freehold | £260,000 |
| 16 Jan 2026 | Colenso Place, St Austell | PL25 4SP | Terraced | Freehold | £152,500 |
| 16 Jan 2026 | South Street, St Austell | PL25 5BN | Terraced | Freehold | £170,000 |
| 13 Jan 2026 | Fore Street, St Austell | PL25 5EN | Detached | Freehold | £50,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of St Austell. Crown copyright.