←Back to overview
Compare · Holmbush
Holmbush vs Halsetown
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Holmbush St Austell parish, Cornwall | Halsetown St. Ives parish, Cornwall |
|---|---|---|
| Local figures cover | St Austell parish | St. Ives parish |
| Population | 20,985 | 10,748 |
| Median property price | £240,000 | £350,000 |
| Sales (12 months) | 257 | 210 |
| Crime per 1,000 | 102 | 76 |
| Avg broadband (Mbps) | 96 | 64.1 |
| Full fibre (% of postcodes) | 85% | 66% |
| Schools in the area | 10 | 4 |
| Food 5-star (%) | 76% | 97% |
| Active businesses | 967 | 726 |
| River/sea flood risk | Very low | Very low |
| Nearest station | St Austell | St Ives (Cornwall) |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers